Group Structure
back to previous page
18/09/2009
Chairmen and Vice-Chairmen of interparliamentary delegations
| Delegation to the ACP-EU Joint Parliamentary Assembly |
VICE-CHAIRMEN |
| ŠŤASTNÝ (2nd Vice-Chairman) KLASS (4th Vice-Chairwoman) RONZULLI (7th Vice-Chairwoman) ROITHOVÁ (10th Vice-Chairwoman) |
| DELEGATIONS | CHAIRMAN | 1º VICE-CHAIRMAN | 2º VICE-CHAIRMAN |
| Croatia (JPC*) | HÖKMARK | ||
| Fyrom (JPC*) | |||
| Turkey (JPC*) | KOUMOUTSAKOS | ||
| Russia (PCC*) | PETERLE | ||
| Ukraine (PCC*) | |||
| Moldova (PCC*) | MACOVEI | ||
| Armenia,... (DSCA*) | LANDSBERGIS | ||
| Switzerland + EEA (JPC*) | ULMER | ||
| Albania,... (DSEE*) | KUKAN | ||
| Belarus | PROTASIEWICZ | ||
| Central Asia | BARTOLOZZI | ||
| Israel | |||
| PLC | |||
| Maghreb | |||
| Mashreq | DAVID | ||
| Arab Peninsula | NIEBLER | ||
| Iran | |||
| Iraq | DE LANGE | ||
| USA | EHLER | ||
| Canada | JEGGLE | ||
| Central America | ITURGAIZ ANGULO | ||
| Mexico (JPC*) | FISAS AYXELA | FERBER | |
| Andean States | GARCÍA-MARGALLO | ||
| MERCOSUR | MELO | MATHIEU | |
| Chile (JPC*) | DE GRANDES PASCUAL | PAPANIKOLAOU | |
| Japan | KALNIETE | ... | |
| China | RIVELLINI | IVANOVA | |
| India | KOLARSKA-BOBIŃSKA | ||
| Afghanistan | JUVIN | ||
| South Asia | MANN | ||
| South East Asia (ASEAN) | LANGEN | BELET | |
| Korean Peninsula | REUL | ||
| Australia/New Zealand | PAPASTAMKOS | BÖGE | |
| South Africa | SVENSSON | ||
| PAN AFRICAN PARLIAMENT | GAHLER | ||
| EUROLAT | SALAFRANCA | SARTORI (4° Vice-Chairwoman) | |
| NATO | SARYUSZ-WOLSKI | ||
| Euromed | BONSIGNORE | ||
| EURONEST | UNGUREANU | SARYUSZ-WOLSKI (4° Vice-Chairman) |
* JPC = Joint Parliamentary Committees
* PCC = Parliamentary Cooperation Committees
* DSEE = Delegation for relations with Albania, Bosnia and Herzegovina, Serbia, Montenegro and Kosovo
* DSCA = Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia Parliamentary Cooperation Committees









